World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Ágota Bartal, Hungary

Category: Women
Rank: 36

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 2 2 1 1 2 2 2 4 2 2 1 1 1 2 2 2 2 1 32
Round C2 2 2 2 3 1 2 1 2 2 2 1 2 1 2 3 1 2 1 32
Round E3 1 2 1 3 1 2 1 1 1 1 1 2 1 1 4 2 1 2 28
Round C4 1 1 2 2 2 2 2 2 2 2 1 2 4 1 2 1 2 1 32
Round E5 1 2 1 1 2 1 1 2 3 2 2 1 2 2 2 1 1 3 30
Round C6 2 2 2 2 2 2 1 2 2 2 1 3 1 1 2 2 2 1 32
Round E7 1 1 1 1 2 2 1 2 1 1 2 1 1 2 2 1 1 1 24
Round C8 1 4 1 3 1 2 1 1 2 2 1 2 2 2 1 2 1 1 30

Total result: 240
Average: 30,0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row