World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Tatiana Chesnova, Russia

Category: Women
Rank: 41

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 1 1 3 1 2 2 1 2 1 1 1 1 2 1 1 2 1 2 26
Round C2 1 2 2 2 2 2 2 2 2 2 1 1 2 1 1 3 3 3 34
Round E3 2 2 1 4 2 2 1 3 1 3 1 1 1 2 4 2 1 3 36
Round C4 2 2 2 3 3 2 2 1 2 3 1 1 3 2 2 3 2 2 38
Round E5 1 1 1 1 2 2 2 2 2 2 1 1 4 1 2 2 1 2 30
Round C6 2 1 2 2 2 2 1 1 2 3 1 2 1 2 2 2 2 1 31
Round E7 1 2 1 1 1 2 2 1 1 1 1 1 1 2 1 2 1 1 23
Round C8 1 4 2 7 3 2 1 2 2 2 1 2 2 1 2 3 2 1 40

Total result: 258
Average: 32,3


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row