World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Alice Kobisch, Germany

Category: Women
Rank: 13

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 2 2 1 1 2 2 1 4 1 2 1 1 3 3 1 2 1 1 31
Round C2 1 2 2 2 1 2 1 2 2 2 1 2 1 2 2 2 1 1 29
Round E3 1 1 1 1 1 2 2 3 1 1 1 1 1 1 2 2 1 1 24
Round C4 1 1 2 3 1 2 1 2 2 2 1 2 2 2 2 3 1 1 31
Round E5 1 2 1 2 1 2 1 1 1 1 2 2 1 1 2 2 1 2 26
Round C6 1 1 2 2 1 1 1 1 3 2 1 2 2 1 2 2 2 1 28
Round E7 1 1 1 1 1 2 1 1 1 1 1 1 2 2 1 1 2 1 22
Round C8 2 1 2 2 2 1 1 2 2 1 1 1 1 2 3 2 1 1 28

Total result: 219
Average: 27,4


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row