World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Kirsten Schnor, Denmark

Category: Women
Rank: 42

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 1 2 1 2 1 2 1 2 1 1 1 2 2 2 3 2 1 2 29
Round C2 1 2 2 2 1 2 1 2 2 4 2 1 3 2 2 2 2 2 35
Round E3 1 2 1 2 1 2 2 2 2 2 1 1 2 2 2 2 1 2 30
Round C4 2 1 2 2 2 2 1 2 2 2 1 2 1 2 5 4 2 3 38
Round E5 1 1 1 2 2 2 1 6 1 1 4 2 1 2 2 1 2 2 34
Round C6 1 4 2 1 2 2 1 2 1 2 2 2 1 2 2 4 2 2 35
Round E7 1 2 2 1 1 2 1 2 1 1 1 1 1 2 1 2 1 2 25
Round C8 1 6 2 2 1 2 1 2 2 2 2 2 2 1 3 2 2 3 38

Total result: 264
Average: 33,0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row