World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Elisabeth Berger Rella, Austria

Category: Women
Rank: 18

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 2 2 1 23
Round C2 1 2 2 2 1 1 1 2 2 2 1 2 2 1 4 2 1 1 30
Round E3 1 1 1 1 1 2 1 2 1 3 4 1 1 1 1 2 1 2 27
Round C4 1 1 2 2 2 1 1 1 3 1 1 2 2 1 2 3 2 1 29
Round E5 1 2 1 1 1 2 2 2 1 1 1 2 1 1 1 1 2 2 25
Round C6 1 2 2 3 3 2 1 2 1 2 1 1 2 1 2 2 2 1 31
Round E7 1 1 1 2 1 2 2 1 2 2 1 1 3 1 4 2 2 3 32
Round C8 1 1 2 2 1 1 1 2 2 2 1 1 1 2 2 2 1 2 27

Total result: 224
Average: 28,0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row