World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Jana Nakládalová, Czech Republic

Category: Women
Rank: 8

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 1 2 1 1 1 2 1 1 1 1 2 2 1 1 1 1 1 2 23
Round C2 2 2 2 1 2 1 1 2 2 2 1 2 2 1 2 1 2 1 29
Round E3 1 2 1 1 2 2 1 2 1 1 1 1 1 2 2 2 1 1 25
Round C4 1 2 2 2 2 2 1 1 2 2 1 2 2 1 2 2 2 1 30
Round E5 2 1 1 1 1 2 1 1 1 1 1 1 2 2 2 1 1 2 24
Round C6 1 1 2 2 2 2 1 2 2 2 2 2 2 2 3 2 2 1 33
Round E7 1 2 1 1 1 2 1 2 1 2 1 2 1 1 2 1 1 1 24
Round C8 2 1 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1 28

Total result: 216
Average: 27,0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row