World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Claudia Schuster, Austria

Category: Women
Rank: 23

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 1 2 2 1 2 2 2 2 1 1 2 1 2 1 1 3 1 1 28
Round C2 2 1 2 2 2 1 2 2 2 2 1 2 1 2 7 2 1 1 35
Round E3 1 1 1 1 1 2 1 1 1 1 3 1 1 1 6 1 2 2 28
Round C4 2 1 2 2 2 2 1 2 1 1 1 2 1 1 2 4 2 1 30
Round E5 1 2 1 1 1 2 1 1 1 1 1 2 1 2 1 2 1 1 23
Round C6 2 1 2 2 2 2 1 2 2 2 1 2 2 2 2 3 2 1 33
Round E7 1 1 1 1 1 3 1 1 1 2 1 2 1 1 1 1 1 1 22
Round C8 1 2 2 2 1 2 1 2 2 2 1 1 2 2 2 3 1 1 30

Total result: 229
Average: 28,6


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row