World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

John Moore, Great Britain

Category: Men
Rank: 102

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round C1 3 2 2 6 2 2 1 2 4 3 1 2 1 2 3 3 2 7 48
Round E2 1 2 2 1 2 3 2 2 2 5 1 1 1 1 2 1 2 2 33
Round C3 2 2 2 4 2 2 1 2 5 3 1 2 1 2 2 2 2 2 39
Round E4 1 2 1 2 2 2 2 3 2 1 1 3 2 2 2 4 1 2 35
Round C5 1 1 2 4 1 2 2 2 2 2 1 2 2 1 4 3 2 3 37
Round E6 1 2 1 1 2 2 1 3 2 1 1 1 1 2 1 1 2 2 27
Round C7 2 2 2 2 2 2 3 2 2 3 1 2 2 1 5 2 2 1 38
Round E8 2 2 1 1 1 2 1 3 2 3 1 1 1 1 5 1 1 3 32

Total result: 289
Average: 36,1


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row