World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Jgor Gresin, Ukraine

Category: Men
Rank: 108

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round C1 2 2 2 4 2 2 1 3 2 2 1 2 2 2 4 4 2 3 42
Round E2 2 2 2 2 2 2 1 2 1 2 7 1 1 3 1 3 2 2 38
Round C3 1 3 2 3 3 2 1 4 3 2 1 2 2 1 2 2 2 3 39
Round E4 2 1 2 2 2 2 2 3 1 2 2 1 3 2 1 5 1 2 36
Round C5 2 4 3 3 2 2 1 2 2 2 2 2 2 1 2 3 2 5 42
Round E6 2 2 1 1 2 2 2 5 1 1 1 1 1 1 1 4 1 2 31
Round C7 2 2 2 3 2 2 1 7 2 2 1 3 2 2 3 3 3 1 43
Round E8 1 2 1 1 2 2 1 6 5 4 1 1 2 1 1 2 1 1 35

Total result: 306
Average: 38,3


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row