World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Anders Olsson, Sweden

Category: Men
Rank: 7

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round C1 1 2 2 2 2 2 1 2 2 2 1 1 2 1 2 2 1 1 29
Round E2 1 2 3 1 1 2 1 1 2 2 1 1 1 1 1 1 1 2 25
Round C3 2 2 2 2 2 1 2 2 1 2 1 1 1 2 2 2 1 1 29
Round E4 1 2 2 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 23
Round C5 1 1 2 2 2 1 1 2 2 1 1 1 1 1 2 1 2 1 25
Round E6 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 20
Round C7 1 2 2 3 1 2 1 2 2 2 1 1 2 1 1 2 2 1 29
Round E8 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 20

Total result: 200
Average: 25,0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row