World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Rui Garcia, Portugal

Category: Men
Rank: 45

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round C1 1 1 2 1 2 2 2 2 2 2 1 2 1 2 3 2 2 1 31
Round E2 2 2 1 1 2 2 1 2 1 1 3 1 2 2 2 2 1 2 30
Round C3 1 1 1 2 2 2 2 1 3 1 1 2 1 1 3 2 2 1 29
Round E4 1 2 1 1 1 2 2 1 1 1 1 1 1 2 1 2 1 1 23
Round C5 1 1 2 2 2 2 1 2 2 2 1 1 2 1 2 2 2 1 29
Round E6 2 1 1 1 2 2 1 1 1 1 2 1 1 2 5 2 1 2 29
Round C7 1 1 3 2 2 2 1 1 2 2 1 1 1 1 2 2 2 1 28
Round E8 1 2 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 21

Total result: 220
Average: 27,5


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row