World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Martin Jecný, Czech Republic

Category: Men
Rank: 35

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round C1 2 2 2 2 2 2 1 2 2 2 1 1 2 1 2 2 2 1 31
Round E2 1 1 1 1 2 2 1 1 1 1 1 1 1 1 3 2 1 1 23
Round C3 2 2 2 2 2 1 1 2 2 2 1 1 2 2 3 2 2 1 32
Round E4 1 1 1 1 2 1 1 1 1 1 1 1 1 2 1 2 2 2 23
Round C5 2 2 2 2 2 2 1 2 2 2 1 2 1 1 2 2 2 1 31
Round E6 1 1 1 1 1 2 1 1 1 2 2 1 1 1 2 1 1 2 23
Round C7 1 1 2 2 2 2 1 2 2 2 1 1 1 2 2 1 1 1 27
Round E8 1 2 1 1 2 2 2 1 2 1 1 2 1 1 1 2 1 2 26

Total result: 216
Average: 27,0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row