World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

István Pálinkás, Hungary

Category: Men
Rank: 100

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round C1 2 1 2 6 2 1 1 2 2 2 1 2 2 2 5 3 2 1 39
Round E2 1 2 1 1 2 2 2 2 1 1 2 2 1 1 1 2 1 3 28
Round C3 1 3 2 3 1 2 2 2 3 2 1 2 2 2 4 2 3 1 38
Round E4 1 3 2 3 1 2 2 2 3 2 1 2 2 2 4 2 3 1 38
Round C5 1 2 2 2 2 1 1 2 2 2 1 2 2 1 2 3 2 1 31
Round E6 1 2 2 2 2 1 1 2 1 1 1 1 1 1 1 3 1 2 26
Round C7 2 6 2 2 2 2 1 2 3 2 1 2 1 1 2 3 3 1 38
Round E8 1 1 1 2 1 2 1 1 1 1 3 2 1 1 1 2 2 2 26

Total result: 264
Average: 33,0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row