World Championship 2007

Updated: 2007-08-24   20:13Get new pages automatically
Congratulations to the team World Champions 2007

Women
GOLD: Germany
SI LVER: Austria
BRONCE: Sweden

Men
GOLD: Germany
S ILVER: Sweden
BRONCE: Switzerland

Team competition finished 16.50 < br >
Individual World Championships continued Saturday
with play-offs of leadin g 32 men and 16 women

Result


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Women
Rank Start no Name Country  E1  C2  E3  C4  E5  C6  E7  C8 EAvg ESum CAvg CSum Diff Tot
1 132 Sandra Nordin Sweden 24 30 21 27 21 28 23 31 22,3 89 29,0 116 7 205
2 139 Bianca Oberweg Germany 20 28 25 31 22 30 21 28 22,0 88 29,3 117 8 205
3 141 Melanie Blaser Switzerland 23 28 22 27 23 30 23 31 22,8 91 29,0 116 5 207
4 121 Elisabeth Gruber Austria 27 28 24 26 22 27 20 33 23,3 93 28,5 114 14 207
5 148 Nicole Piechotta Germany 23 31 22 31 21 29 24 28 22,5 90 29,8 119 6 209
6 131 Sandra Wicki Switzerland 25 30 26 29 23 27 26 29 25,0 100 28,8 115 6 215
7 120 Karin Wiklund Sweden 21 30 24 29 26 31 25 29 24,0 96 29,8 119 7 215
8 138 Jana Nakládalová Czech Republic 23 29 25 30 24 33 24 28 24,0 96 30,0 120 7 216
9 107 Rebecca Weber Switzerland 25 30 23 28 22 32 28 29 24,5 98 29,8 119 10 217
10 112 Sara Marchiani Italy 28 32 22 27 25 30 24 30 24,8 99 29,8 119 11 218
11 109 Andrea Hackl Austria 26 28 25 29 26 29 26 30 25,8 103 29,0 116 3 219
12 128 Natasja Klarenbeek Netherlands 23 27 27 28 24 34 24 32 24,5 98 30,3 121 11 219
13 115 Alice Kobisch Germany 31 29 24 31 26 28 22 28 25,8 103 29,0 116 12 219
14 127 Nicole Gundert-Greiffendorf Germany 26 34 25 31 23 29 19 32 23,3 93 31,5 126 12 219
15 142 Karoline Karlsson Sweden 27 28 24 29 23 35 24 30 24,5 98 30,5 122 11 220
16 140 Tryntsje Schakel Netherlands 24 28 27 30 26 31 23 32 25,0 100 30,3 121 8 221
17 108 Charlotte Ryner Sweden 25 33 28 33 24 30 22 27 24,8 99 30,8 123 12 222
18 133 Elisabeth Berger Rella Austria 23 30 27 29 25 31 32 27 26,8 107 29,3 117 13 224
19 146 Monica Dardi Italy 25 31 22 30 29 30 25 33 25,3 101 31,0 124 10 225
20 149 Ilona de Kok Netherlands 23 34 29 30 21 33 26 31 24,8 99 32,0 128 12 227
21 136 Anna Bandera Italy 26 30 25 31 30 31 26 29 26,8 107 30,3 121 7 228
22 135 Madara Kirsa Latvia 26 32 29 33 24 32 25 28 26,0 104 31,3 125 10 229
23 143 Claudia Schuster Austria 28 35 28 30 23 33 22 30 25,3 101 32,0 128 11 229
24 147 Adéla Bystrická Czech Republic 28 30 26 33 28 34 21 29 25,8 103 31,5 126 12 229
25 124 Anna Catanzaro Italy 34 33 21 33 25 28 23 33 25,8 103 31,8 127 18 230
26 145 Ilze Kupce Latvia 28 33 25 32 26 30 29 29 27,0 108 31,0 124 8 232
27 116 Annita Eizinga Netherlands 29 35 31 29 26 30 24 28 27,5 110 30,5 122 14 232
28 119 Stéphanie Pantet Switzerland 29 31 27 31 30 31 23 31 27,3 109 31,0 124 7 233
29 111 Dace Kupce-Krievina Latvia 32 32 28 31 24 30 30 27 28,5 114 30,0 120 13 234
30 114 Katerina Tietzová Czech Republic 26 34 29 34 26 27 27 32 27,0 108 31,8 127 10 235
31 113 Martina Kozakova Slovakia 25 32 28 35 27 30 29 30 27,3 109 31,8 127 9 236
32 129 Inger Neye Denmark 27 30 22 40 25 33 28 31 25,5 102 33,5 134 16 236
33 126 Dagmar Hirschmannova Czech Republic 29 32 24 34 23 36 28 33 26,0 104 33,8 135 10 239
34 137 Viktoria Polakovicova Slovakia 26 31 27 35 27 35 30 28 27,5 110 32,3 129 11 239
35 105 Inge-Lise Hansen Denmark 33 34 27 34 26 29 28 28 28,5 114 31,3 125 13 239
36 102 Ágota Bartal Hungary 32 32 28 32 30 32 24 30 28,5 114 31,5 126 10 240
37 125 Eva Hrebenáková Slovakia 23 34 25 35 28 32 27 39 25,8 103 35,0 140 12 243
38 123 Kristiana Kirsa Latvia 27 34 29 33 29 33 27 34 28,0 112 33,5 134 3 246
39 134 Anabela Pereira Portugal 26 38 24 37 26 34 26 35 25,5 102 36,0 144 6 246
40 104 Astra Miglane-Stanwyck United States 28 35 27 35 25 32 32 34 28,0 112 34,0 136 10 248
41 103 Tatiana Chesnova Russia 26 34 36 38 30 31 23 40 28,8 115 35,8 143 22 258
42 117 Kirsten Schnor Denmark 29 35 30 38 34 35 25 38 29,5 118 36,5 146 12 264
43 130 Akiko Motegi Japan 29 40 34 34 29 38 26 35 29,5 118 36,8 147 14 265
44 118 Yuki Koshimura Japan 26 36 35 32 29 39 27 42 29,3 117 37,3 149 19 266
45 122 Filomena Mendes Portugal 29 36 26 36 35 39 31 43 30,3 121 38,5 154 16 275
46 144 Fernanda Manso Portugal 36 46 31 33 28 41 30 36 31,3 125 39,0 156 21 281
47 110 Lurdes Mendes Portugal 26 42 29 40 42 34 29 43 31,5 126 39,8 159 25 285
48 106 Riyoko Fujiwara Japan 38 41 37 44 38 41 30 44 35,8 143 42,5 170 11 313
49 101 Yang Chia-Chen Taiwan 34 45 45 40 38 36 34 49 37,8 151 42,5 170 24 321


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Men
Rank Start no Name Country  C1  E2  C3  E4  C5  E6  C7  E8 EAvg ESum CAvg CSum Diff Tot
1 255 Harald Erlbruch Germany 26 21 26 19 28 20 29 25 21,3 85 27,3 109 9 194
2 242 Daniel Klosek Germany 27 22 26 20 27 22 29 22 21,5 86 27,3 109 5 195
3 268 Marco Templin Germany 26 21 30 20 27 22 27 22 21,3 85 27,5 110 6 195
4 213 Vitus Spescha Switzerland 25 20 26 24 30 22 28 20 21,5 86 27,3 109 9 195
5 264 Christian Freilach Austria 30 23 26 23 24 22 29 21 22,3 89 27,3 109 8 198
6 260 Rudy Giroldini Italy 30 23 25 24 24 25 25 22 23,5 94 26,0 104 9 198
7 205 Anders Olsson Sweden 29 25 29 23 25 20 29 20 22,0 88 28,0 112 9 200
8 231 Lars Brown Sweden 29 24 27 24 30 22 25 19 22,3 89 27,8 111 10 200
9 218 Jonas Gustafsson Sweden 30 21 29 20 29 24 27 21 21,5 86 28,8 115 7 201
10 238 Philipp Albrechtsberger Austria 31 21 28 24 27 20 29 22 21,8 87 28,8 115 8 202
11 221 Francesco Leuci Italy 29 21 27 19 29 22 29 26 22,0 88 28,5 114 9 202
12 200 Michel Rhyn Switzerland 30 22 28 23 27 24 27 22 22,8 91 28,0 112 5 203
13 257 Pierre Zetterlund Sweden 30 20 29 25 30 20 29 20 21,3 85 29,5 118 6 203
14 269 Marcus Larsson Sweden 31 22 26 24 27 21 28 25 23,0 92 28,0 112 9 204
15 229 Walter Erlbruch Germany 31 19 32 23 29 21 26 23 21,5 86 29,5 118 10 204
16 203 Marco Balzer Germany 29 21 28 24 27 22 29 25 23,0 92 28,3 113 6 205
17 226 Remo Zaugg Switzerland 32 22 31 21 27 23 29 20 21,5 86 29,8 119 8 205
18 216 Alexander Geist Germany 27 23 28 24 31 20 31 22 22,3 89 29,3 117 8 206
19 265 Omar Maggi Switzerland 26 23 29 22 33 22 30 21 22,0 88 29,5 118 9 206
20 251 Markus Berger Austria 31 23 30 24 27 23 29 20 22,5 90 29,3 117 8 207
21 187 Samuel Hofer Switzerland 31 26 28 22 27 22 29 22 23,0 92 28,8 115 8 207
22 244 Linus Sundström Sweden 29 27 29 22 28 24 27 23 24,0 96 28,3 113 7 209
23 252 Mike Mann Switzerland 31 26 30 23 30 22 27 21 23,0 92 29,5 118 9 210
24 186 Bernd Gaida Austria 29 24 28 23 30 24 29 24 23,8 95 29,0 116 3 211
25 195 Roberto Garbui Italy 31 22 29 26 30 21 29 23 23,0 92 29,8 119 7 211
26 224 Alex Jasper Netherlands 34 21 32 20 34 22 28 20 20,8 83 32,0 128 8 211
27 199 Christian Gobetz Austria 30 24 32 25 27 21 29 23 23,3 93 29,5 118 9 211
28 253 Kosti Salonen Finland 29 21 30 25 29 23 32 23 23,0 92 30,0 120 7 212
29 190 Achim Braungart-Zink Germany 32 22 29 25 28 23 30 23 23,3 93 29,8 119 7 212
30 262 André van Vliet Netherlands 29 26 29 24 30 25 26 23 24,5 98 28,5 114 7 212
31 212 Manfred Lindmayr Austria 30 25 28 21 29 22 32 25 23,3 93 29,8 119 8 212
32 234 Massimiliano Crespi Italy 29 26 26 25 29 28 29 21 25,0 100 28,3 113 10 213
33 208 Riccardo Simonetta Italy 31 23 31 26 30 23 30 22 23,5 94 30,5 122 5 216
34 247 Michael Prantl Italy 32 24 30 26 28 24 29 23 24,3 97 29,8 119 7 216
35 241 Martin Jecný Czech Republic 31 23 32 23 31 23 27 26 23,8 95 30,3 121 8 216
36 225 Robert Konrad Austria 28 28 26 26 28 24 31 25 25,8 103 28,3 113 9 216
37 194 Csaba Pálinkás Hungary 35 22 29 20 30 26 29 26 23,5 94 30,8 123 12 217
38 192 Peter Eisenscmidt Sweden 30 26 30 23 32 22 30 25 24,0 96 30,5 122 6 218
39 240 Aki Sillman Finland 33 22 30 24 34 21 29 25 23,0 92 31,5 126 9 218
40 245 Kĺre Thomsen Denmark 29 22 33 25 31 22 33 24 23,3 93 31,5 126 7 219
41 228 Radek Dolezel Czech Republic 31 25 33 27 32 22 29 20 23,5 94 31,3 125 11 219
42 239 Raphael Wietlisbach Switzerland 30 26 29 27 29 25 30 24 25,5 102 29,5 118 4 220
43 258 Allan Schwab Denmark 34 23 29 24 30 24 32 24 23,8 95 31,3 125 6 220
44 211 Zeno Folkertsma Netherlands 30 21 33 27 30 26 28 25 24,8 99 30,3 121 11 220
45 222 Rui Garcia Portugal 31 30 29 23 29 29 28 21 25,8 103 29,3 117 12 220
46 227 John Mittler Finland 31 26 32 19 31 24 33 25 23,5 94 31,8 127 9 221
47 210 Jan Tolarovic Slovakia 36 23 31 22 28 26 32 23 23,5 94 31,8 127 12 221
48 202 Ivan Macho Czech Republic 33 25 30 23 32 23 33 23 23,5 94 32,0 128 5 222
49 198 Marco Slomp Netherlands 31 23 31 25 29 26 32 25 24,8 99 30,8 123 6 222
50 206 Oliver Rex Wiile Denmark 28 26 35 23 33 23 29 25 24,3 97 31,3 125 10 222
51 185 René Bos Netherlands 31 26 30 24 30 29 31 22 25,3 101 30,5 122 8 223
52 237 Roy Sneijder Netherlands 32 24 30 27 30 25 33 23 24,8 99 31,3 125 7 224
53 254 Karel Molnár Czech Republic 30 24 34 23 29 23 37 25 23,8 95 32,5 130 10 225
54 266 Ari Ĺman Finland 33 26 32 24 31 22 32 26 24,5 98 32,0 128 6 226
55 250 Erik Tiekstra Netherlands 31 28 28 25 30 29 29 26 27,0 108 29,5 118 7 226
56 233 Ádám Fazekas Hungary 30 25 32 26 31 22 36 25 24,5 98 32,3 129 10 227
57 188 Pasi Aho Finland 32 25 30 23 30 30 33 24 25,5 102 31,3 125 10 227
58 184 Maros Jagersky Slovakia 30 27 30 25 31 27 30 28 26,8 107 30,3 121 4 228
59 272 Massimiliano Ciceri Italy 36 27 32 24 30 24 32 23 24,5 98 32,5 130 10 228
60 175 Pascal Hansen Belgium 32 26 28 29 33 23 31 27 26,3 105 31,0 124 11 229
61 249 Josef Vozar Slovakia 34 24 32 26 34 26 31 24 25,0 100 32,8 131 5 231
62 236 Ladislav Derzsi Slovakia 32 27 31 25 31 28 34 24 26,0 104 32,0 128 7 232
63 246 Nimród Mark Gombkötó Hungary 34 27 32 24 29 27 33 26 26,0 104 32,0 128 8 232
64 209 António Manuel Portugal 31 28 33 32 31 25 30 22 26,8 107 31,3 125 13 232
65 259 Kristián Koleszár Hungary 31 28 31 23 30 28 34 29 27,0 108 31,5 126 10 234
66 189 Marián Strasko Czech Republic 35 26 37 24 32 21 34 25 24,0 96 34,5 138 10 234
67 162 Jason Weaver Canada 33 27 34 30 31 25 30 24 26,5 106 32,0 128 10 234
68 219 Ole Rasmussen Denmark 33 29 32 23 34 26 33 25 25,8 103 33,0 132 8 235
69 204 Sergey Kovylyaev Russia 30 24 33 27 35 29 32 25 26,3 105 32,5 130 10 235
70 161 Danilo Pavsic Slovenia 33 27 37 28 32 27 27 24 26,5 106 32,3 129 14 235
71 235 Cláudio Ching Portugal 32 28 34 27 33 26 32 24 26,3 105 32,8 131 6 236
72 191 Sergey Fokin Russia 34 26 32 24 35 29 32 24 25,8 103 33,3 133 8 236
73 193 Anders Gronnegĺrd Denmark 35 26 34 27 30 28 32 25 26,5 106 32,8 131 8 237
74 267 Jan Pergl Czech Republic 32 28 36 27 38 20 31 25 25,0 100 34,3 137 15 237
75 171 Martins Vilmanis Latvia 31 32 32 28 34 25 31 25 27,5 110 32,0 128 10 238
76 214 Tom Ahlberg Finland 34 27 35 26 30 26 35 26 26,3 105 33,5 134 6 239
77 232 Stefan Řstergĺrd Denmark 33 31 31 29 30 25 31 29 28,5 114 31,3 125 9 239
78 215 Michal Jansa Czech Republic 34 22 37 30 29 27 33 27 26,5 106 33,3 133 16 239
79 207 László Temesföi Hungary 32 30 35 28 31 30 30 26 28,5 114 32,0 128 9 242
80 270 Jannick Skov Denmark 31 27 33 25 32 26 38 30 27,0 108 33,5 134 12 242
81 248 Ivo Santos Portugal 34 25 34 34 33 22 35 25 26,5 106 34,0 136 14 242
82 196 Joăo Nabais Portugal 39 30 35 23 31 27 35 22 25,5 102 35,0 140 16 242
83 256 Victor Zhabin Russia 33 25 34 24 36 27 34 30 26,5 106 34,3 137 9 243
84 167 Cédric Laborde France 35 30 36 24 34 26 30 28 27,0 108 33,8 135 12 243
85 217 Viktor Kozlov Russia 38 27 37 24 32 29 34 24 26,0 104 35,3 141 11 245
86 201 Jyri Rantanen Finland 38 26 37 30 29 24 34 28 27,0 108 34,5 138 15 246
87 243 Sergey Chernitsyn Russia 33 27 35 33 32 30 30 28 29,5 118 32,5 130 11 248
88 223 Milan Pätoprstý Slovakia 38 30 35 29 35 29 31 23 27,8 111 34,8 139 14 250
89 220 Jószef Pintér Hungary 32 28 31 32 37 27 35 30 29,3 117 33,8 135 11 252
90 183 Paulo Gomes Portugal 34 26 39 27 38 28 37 24 26,3 105 37,0 148 9 253
91 178 Boris Balek Slovenia 32 35 33 32 35 30 30 29 31,5 126 32,5 130 11 256
92 197 Michal Csontos Slovakia 43 30 36 31 32 26 32 26 28,3 113 35,8 143 16 256
93 160 Jon Angel Great Britain 34 35 34 31 38 32 32 22 30,0 120 34,5 138 19 258
94 230 Anton Savochkin Russia 38 28 40 30 31 26 36 30 28,5 114 36,3 145 13 259
95 165 Christian Bierfeld Belgium 34 27 39 28 39 32 31 30 29,3 117 35,8 143 13 260
96 261 Ananias Quintano Portugal 34 32 41 27 38 33 27 28 30,0 120 35,0 140 20 260
97 182 Keith Kellard Great Britain 37 34 34 29 35 31 33 28 30,5 122 34,8 139 10 261
98 180 Ozawa Keita Japan 37 30 34 26 42 29 37 26 27,8 111 37,5 150 12 261
99 168 Itó Satashi Japan 36 28 45 27 34 29 35 28 28,0 112 37,5 150 13 262
100 271 István Pálinkás Hungary 39 28 38 38 31 26 38 26 29,5 118 36,5 146 20 264
101 174 Vasyl Brateyko Ukraine 40 32 35 32 37 31 33 29 31,0 124 36,3 145 10 269
102 177 John Moore Great Britain 48 33 39 35 37 27 38 32 31,8 127 40,5 162 19 289
103 164 Chang Chia-Feng Taiwan 44 37 39 35 33 39 34 31 35,5 142 37,5 150 19 292
104 173 Ignac Hladnik Slovenia 36 36 40 37 37 30 37 40 35,8 143 37,5 150 14 293
105 166 Steve Gow Great Britain 44 36 39 36 41 27 37 34 33,3 133 40,3 161 16 294
106 172 Kevin Botto Great Britain 41 34 43 37 39 31 43 31 33,3 133 41,5 166 10 299
107 170 Chen Chao-Ming Taiwan 38 33 40 41 40 37 37 34 36,3 145 38,8 155 11 300
108 179 Jgor Gresin Ukraine 42 38 39 36 42 31 43 35 35,0 140 41,5 166 11 306
109 169 Aleksander Neumiller Ukraine 43 38 48 35 42 33 37 40 36,5 146 42,5 170 18 316
110 181 Liao Chien-Hung Taiwan 45 41 39 40 45 39 34 38 39,5 158 40,8 163 14 321
111 163 Ying Li China 42 41 41 37 47 37 37 50 41,3 165 41,8 167 23 332
112 176 Syu Fu-Lin Taiwan 52 43 47 36 50 44 54 49 43,0 172 50,8 203 20 375
113 263 Ladislav Istvan Slovakia                 0,0 0 0,0 0 0 0


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

TEAMS
Women
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average
1 Germany77 91 74 93 71 87 64 88 64526,9
2 Austria76 86 76 84 73 87 78 90 65027,1
3 Sweden70 93 73 89 70 94 72 90 65127,1
4 Switzerland79 91 76 88 75 89 77 89 66427,7
5 Netherlands76 90 85 87 76 95 71 92 67228,0
6 Italy88 95 68 91 80 89 73 92 67628,2
7 Czech Republic78 95 78 98 73 96 79 93 69028,8
8 Latvia85 98 86 97 77 95 82 89 70929,5
9 Slovakia74 97 80 105 82 97 86 97 71829,9
10 Denmark89 99 79 112 85 97 81 97 73930,8
11 Portugal81 116 79 113 103 107 86 121 80633,6
12 Japan93 117 106 110 96 118 83 121 84435,2

Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average

1 Germany (1 substitute)
 Alice Kobisch31 29 24 31 26 28 o     16927,4
 Nicole Gundert-Greiffendorf26 34 25 31 23 29 19 32 21927,4
 Bianca Oberweg20 28 25 31 22 30 21 28 20525,6
 Nicole Piechotta            i 24 28 5226,1

  77 91 74 93 71 87 64 88 64526,9

2 Austria (0 substitutes)
 Andrea Hackl26 28 25 29 26 29 26 30 21927,4
 Elisabeth Gruber27 28 24 26 22 27 20 33 20725,9
 Elisabeth Berger Rella23 30 27 29 25 31 32 27 22428,0
 Claudia Schuster               

  76 86 76 84 73 87 78 90 65027,1

3 Sweden (1 substitute)
 Charlotte Ryner25 33 28 33 o         11927,8
 Karin Wiklund21 30 24 29 26 31 25 29 21526,9
 Sandra Nordin24 30 21 27 21 28 23 31 20525,6
 Karoline Karlsson        i 23 35 24 30 11227,5

  70 93 73 89 70 94 72 90 65127,1

4 Switzerland (1 substitute)
 Rebecca Weber25 30 23 28 22 32 28 29 21727,1
 Stéphanie Pantet29 31 27 31 30 o       14829,1
 Sandra Wicki25 30 26 29 23 27 26 29 21526,9
 Melanie Blaser          i 30 23 31 8425,9

  79 91 76 88 75 89 77 89 66427,7

5 Netherlands (0 substitutes)
 Annita Eizinga29 35 31 29 26 30 24 28 23229,0
 Natasja Klarenbeek23 27 27 28 24 34 24 32 21927,4
 Tryntsje Schakel24 28 27 30 26 31 23 32 22127,6
 Ilona de Kok               

  76 90 85 87 76 95 71 92 67228,0

6 Italy (0 substitutes)
 Sara Marchiani28 32 22 27 25 30 24 30 21827,3
 Anna Catanzaro34 33 21 33 25 28 23 33 23028,8
 Anna Bandera26 30 25 31 30 31 26 29 22828,5
 Monica Dardi               

  88 95 68 91 80 89 73 92 67628,2

7 Czech Republic (1 substitute)
 Katerina Tietzová26 34 29 34 26 27 27 32 23529,4
 Dagmar Hirschmannova29 32 24 34 23 36 28 32 o 23829,9
 Jana Nakládalová23 29 25 30 24 33 24 28 21627,0
 Adéla Bystrická              1 i 128,6

  78 95 78 98 73 96 79 93 69028,8

8 Latvia (0 substitutes)
 Dace Kupce-Krievina32 32 28 31 24 30 30 27 23429,3
 Kristiana Kirsa27 34 29 33 29 33 27 34 24630,8
 Madara Kirsa26 32 29 33 24 32 25 28 22928,6
 Ilze Kupce               

  85 98 86 97 77 95 82 89 70929,5

9 Slovakia (0 substitutes)
 Martina Kozakova25 32 28 35 27 30 29 30 23629,5
 Eva Hrebenáková23 34 25 35 28 32 27 39 24330,4
 Viktoria Polakovicova26 31 27 35 27 35 30 28 23929,9

  74 97 80 105 82 97 86 97 71829,9

10 Denmark (0 substitutes)
 Inge-Lise Hansen33 34 27 34 26 29 28 28 23929,9
 Kirsten Schnor29 35 30 38 34 35 25 38 26433,0
 Inger Neye27 30 22 40 25 33 28 31 23629,5

  89 99 79 112 85 97 81 97 73930,8

11 Portugal (0 substitutes)
 Lurdes Mendes26 42 29 40 42 34 29 43 28535,6
 Filomena Mendes29 36 26 36 35 39 31 43 27534,4
 Anabela Pereira26 38 24 37 26 34 26 35 24630,8
 Fernanda Manso               

  81 116 79 113 103 107 86 121 80633,6

12 Japan (0 substitutes)
 Riyoko Fujiwara38 41 37 44 38 41 30 44 31339,1
 Yuki Koshimura26 36 35 32 29 39 27 42 26633,3
 Akiko Motegi29 40 34 34 29 38 26 35 26533,1

  93 117 106 110 96 118 83 121 84435,2


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

TEAMS
Man
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average
1 Germany172 128 169 135 170 128 174 140 121625,3
2 Sweden177 143 173 137 174 132 167 128 123125,6
3 Switzerland179 142 172 140 174 135 170 126 123825,8
4 Italy182 139 168 146 170 143 171 137 125626,2
5 Austria179 145 172 143 168 134 179 139 125926,2
6 Netherlands189 143 184 148 183 157 181 141 132627,6
7 Czech Republic194 145 203 150 185 139 193 146 135528,2
8 Finland197 147 194 147 185 146 194 149 135928,3
9 Denmark192 157 194 151 188 148 190 152 137228,6
10 Hungary194 160 190 153 188 160 197 162 140429,3
11 Slovakia213 161 195 158 191 162 190 148 141829,5
12 Portugal201 167 204 166 195 157 197 138 142529,7
13 Russia206 157 211 162 201 170 198 161 146630,5

Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average

1 Germany (0 substitutes)
 Achim Braungart-Zink32 22 29 25 28 23 30 23 21226,5
 Marco Balzer29 21 28 24 27 22 29 25 20525,6
 Alexander Geist27 23 28 24 31 20 31 22 20625,8
 Walter Erlbruch31 19 32 23 29 21 26 23 20425,5
 Daniel Klosek27 22 26 20 27 22 29 22 19524,4
 Harald Erlbruch26 21 26 19 28 20 29 25 19424,3
 Marco Templin               

  172 128 169 135 170 128 174 140 121625,3

2 Sweden (0 substitutes)
 Peter Eisenscmidt30 26 30 23 32 22 30 25 21827,3
 Anders Olsson29 25 29 23 25 20 29 20 20025,0
 Jonas Gustafsson30 21 29 20 29 24 27 21 20125,1
 Lars Brown29 24 27 24 30 22 25 19 20025,0
 Linus Sundström29 27 29 22 28 24 27 23 20926,1
 Pierre Zetterlund30 20 29 25 30 20 29 20 20325,4
 Marcus Larsson               

  177 143 173 137 174 132 167 128 123125,6

3 Switzerland (1 substitute)
 Samuel Hofer31 26 28 22 27 22 29 22 20725,9
 Michel Rhyn30 22 28 23 27 24 27 22 20325,4
 Vitus Spescha25 20 26 24 30 22 28 20 19524,4
 Remo Zaugg32 22 31 21 27 23 29 20 20525,6
 Raphael Wietlisbach30 26 29 27 o         11227,5
 Mike Mann31 26 30 23 30 22 27 21 21026,3
 Omar Maggi        i 33 22 30 21 10625,8

  179 142 172 140 174 135 170 126 123825,8

4 Italy (0 substitutes)
 Roberto Garbui31 22 29 26 30 21 29 23 21126,4
 Riccardo Simonetta31 23 31 26 30 23 30 22 21627,0
 Francesco Leuci29 21 27 19 29 22 29 26 20225,3
 Massimiliano Crespi29 26 26 25 29 28 29 21 21326,6
 Michael Prantl32 24 30 26 28 24 29 23 21627,0
 Rudy Giroldini30 23 25 24 24 25 25 22 19824,8
 Massimiliano Ciceri               

  182 139 168 146 170 143 171 137 125626,2

5 Austria (0 substitutes)
 Bernd Gaida29 24 28 23 30 24 29 24 21126,4
 Christian Gobetz30 24 32 25 27 21 29 23 21126,4
 Manfred Lindmayr30 25 28 21 29 22 32 25 21226,5
 Robert Konrad28 28 26 26 28 24 31 25 21627,0
 Philipp Albrechtsberger31 21 28 24 27 20 29 22 20225,3
 Markus Berger31 23 30 24 27 23 29 20 20725,9
 Christian Freilach               

  179 145 172 143 168 134 179 139 125926,2

6 Netherlands (0 substitutes)
 René Bos31 26 30 24 30 29 31 22 22327,9
 Marco Slomp31 23 31 25 29 26 32 25 22227,8
 Zeno Folkertsma30 21 33 27 30 26 28 25 22027,5
 Alex Jasper34 21 32 20 34 22 28 20 21126,4
 Roy Sneijder32 24 30 27 30 25 33 23 22428,0
 Erik Tiekstra31 28 28 25 30 29 29 26 22628,3
 André van Vliet               

  189 143 184 148 183 157 181 141 132627,6

7 Czech Republic (0 substitutes)
 Marián Strasko35 26 37 24 32 21 34 25 23429,3
 Ivan Macho33 25 30 23 32 23 33 23 22227,8
 Michal Jansa34 22 37 30 29 27 33 27 23929,9
 Radek Dolezel31 25 33 27 32 22 29 20 21927,4
 Martin Jecný31 23 32 23 31 23 27 26 21627,0
 Karel Molnár30 24 34 23 29 23 37 25 22528,1
 Jan Pergl               

  194 145 203 150 185 139 193 146 135528,2

8 Finland (1 substitute)
 Pasi Aho32 25 30 23 30 30 33 24 22728,4
 Jyri Rantanen38 26 37 30 o         13130,8
 Tom Ahlberg34 27 35 26 30 26 35 26 23929,9
 John Mittler31 26 32 19 31 24 33 25 22127,6
 Aki Sillman33 22 30 24 34 21 29 25 21827,3
 Kosti Salonen29 21 30 25 29 23 32 23 21226,5
 Ari Ĺman        i 31 22 32 26 11128,3

  197 147 194 147 185 146 194 149 135928,3

9 Denmark (0 substitutes)
 Anders Gronnegĺrd35 26 34 27 30 28 32 25 23729,6
 Oliver Rex Wiile28 26 35 23 33 23 29 25 22227,8
 Ole Rasmussen33 29 32 23 34 26 33 25 23529,4
 Stefan Řstergĺrd33 31 31 29 30 25 31 29 23929,9
 Kĺre Thomsen29 22 33 25 31 22 33 24 21927,4
 Allan Schwab34 23 29 24 30 24 32 24 22027,5
 Jannick Skov               

  192 157 194 151 188 148 190 152 137228,6

10 Hungary (0 substitutes)
 Csaba Pálinkás35 22 29 20 30 26 29 26 21727,1
 László Temesföi32 30 35 28 31 30 30 26 24230,3
 Jószef Pintér32 28 31 32 37 27 35 30 25231,5
 Ádám Fazekas30 25 32 26 31 22 36 25 22728,4
 Nimród Mark Gombkötó34 27 32 24 29 27 33 26 23229,0
 Kristián Koleszár31 28 31 23 30 28 34 29 23429,3
 István Pálinkás               

  194 160 190 153 188 160 197 162 140429,3

11 Slovakia (0 substitutes)
 Maros Jagersky30 27 30 25 31 27 30 28 22828,5
 Michal Csontos43 30 36 31 32 26 32 26 25632,0
 Jan Tolarovic36 23 31 22 28 26 32 23 22127,6
 Milan Pätoprstý38 30 35 29 35 29 31 23 25031,3
 Ladislav Derzsi32 27 31 25 31 28 34 24 23229,0
 Josef Vozar34 24 32 26 34 26 31 24 23128,9

  213 161 195 158 191 162 190 148 141829,5

12 Portugal (0 substitutes)
 Paulo Gomes34 26 39 27 38 28 37 24 25331,6
 Joăo Nabais39 30 35 23 31 27 35 22 24230,3
 António Manuel31 28 33 32 31 25 30 22 23229,0
 Rui Garcia31 30 29 23 29 29 28 21 22027,5
 Cláudio Ching32 28 34 27 33 26 32 24 23629,5
 Ivo Santos34 25 34 34 33 22 35 25 24230,3
 Ananias Quintano               

  201 167 204 166 195 157 197 138 142529,7

13 Russia (0 substitutes)
 Sergey Fokin34 26 32 24 35 29 32 24 23629,5
