World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Tot Avg Diff
1 Harald Erlbruch Germany M 26 21 26 19 28 20 29 25 194 24,3 9
2 Daniel Klosek Germany M 27 22 26 20 27 22 29 22 195 24,4 5
3 Marco Templin Germany M 26 21 30 20 27 22 27 22 195 24,4 6
4 Vitus Spescha Switzerland M 25 20 26 24 30 22 28 20 195 24,4 9
5 Christian Freilach Austria M 30 23 26 23 24 22 29 21 198 24,8 8
6 Rudy Giroldini Italy M 30 23 25 24 24 25 25 22 198 24,8 9
7 Anders Olsson Sweden M 29 25 29 23 25 20 29 20 200 25,0 9
8 Lars Brown Sweden M 29 24 27 24 30 22 25 19 200 25,0 10
9 Jonas Gustafsson Sweden M 30 21 29 20 29 24 27 21 201 25,1 7
10 Philipp Albrechtsberger Austria M 31 21 28 24 27 20 29 22 202 25,3 8
11 Francesco Leuci Italy M 29 21 27 19 29 22 29 26 202 25,3 9
12 Michel Rhyn Switzerland M 30 22 28 23 27 24 27 22 203 25,4 5
13 Pierre Zetterlund Sweden M 30 20 29 25 30 20 29 20 203 25,4 6
14 Marcus Larsson Sweden M 31 22 26 24 27 21 28 25 204 25,5 9
15 Walter Erlbruch Germany M 31 19 32 23 29 21 26 23 204 25,5 10
16 Marco Balzer Germany M 29 21 28 24 27 22 29 25 205 25,6 6
17 Sandra Nordin Sweden W 24 30 21 27 21 28 23 31 205 25,6 7
18 Bianca Oberweg Germany W 20 28 25 31 22 30 21 28 205 25,6 8
Remo Zaugg Switzerland M 32 22 31 21 27 23 29 20 205 25,6 8
20 Alexander Geist Germany M 27 23 28 24 31 20 31 22 206 25,8 8
21 Omar Maggi Switzerland M 26 23 29 22 33 22 30 21 206 25,8 9
22 Melanie Blaser Switzerland W 23 28 22 27 23 30 23 31 207 25,9 5
23 Samuel Hofer Switzerland M 31 26 28 22 27 22 29 22 207 25,9 8
Markus Berger Austria M 31 23 30 24 27 23 29 20 207 25,9 8
25 Elisabeth Gruber Austria W 27 28 24 26 22 27 20 33 207 25,9 14
26 Nicole Piechotta Germany W 23 31 22 31 21 29 24 28 209 26,1 6
27 Linus Sundström Sweden M 29 27 29 22 28 24 27 23 209 26,1 7
28 Mike Mann Switzerland M 31 26 30 23 30 22 27 21 210 26,3 9
29 Bernd Gaida Austria M 29 24 28 23 30 24 29 24 211 26,4 3
30 Roberto Garbui Italy M 31 22 29 26 30 21 29 23 211 26,4 7
31 Alex Jasper Netherlands M 34 21 32 20 34 22 28 20 211 26,4 8
32 Christian Gobetz Austria M 30 24 32 25 27 21 29 23 211 26,4 9
33 André van Vliet Netherlands M 29 26 29 24 30 25 26 23 212 26,5 7
Kosti Salonen Finland M 29 21 30 25 29 23 32 23 212 26,5 7
Achim Braungart-Zink Germany M 32 22 29 25 28 23 30 23 212 26,5 7
36 Manfred Lindmayr Austria M 30 25 28 21 29 22 32 25 212 26,5 8
37 Massimiliano Crespi Italy M 29 26 26 25 29 28 29 21 213 26,6 10
38 Sandra Wicki Switzerland W 25 30 26 29 23 27 26 29 215 26,9 6
39 Karin Wiklund Sweden W 21 30 24 29 26 31 25 29 215 26,9 7
40 Riccardo Simonetta Italy M 31 23 31 26 30 23 30 22 216 27,0 5
41 Michael Prantl Italy M 32 24 30 26 28 24 29 23 216 27,0 7
Jana Nakládalová Czech Republic W 23 29 25 30 24 33 24 28 216 27,0 7
43 Martin Jecný Czech Republic M 31 23 32 23 31 23 27 26 216 27,0 8
44 Robert Konrad Austria M 28 28 26 26 28 24 31 25 216 27,0 9
45 Rebecca Weber Switzerland W 25 30 23 28 22 32 28 29 217 27,1 10
46 Csaba Pálinkás Hungary M 35 22 29 20 30 26 29 26 217 27,1 12
47 Peter Eisenscmidt Sweden M 30 26 30 23 32 22 30 25 218 27,3 6
48 Aki Sillman Finland M 33 22 30 24 34 21 29 25 218 27,3 9
49 Sara Marchiani Italy W 28 32 22 27 25 30 24 30 218 27,3 11
50 Andrea Hackl Austria W 26 28 25 29 26 29 26 30 219 27,4 3
51 Kĺre Thomsen Denmark M 29 22 33 25 31 22 33 24 219 27,4 7
52 Radek Dolezel Czech Republic M 31 25 33 27 32 22 29 20 219 27,4 11
Natasja Klarenbeek Netherlands W 23 27 27 28 24 34 24 32 219 27,4 11
54 Alice Kobisch Germany W 31 29 24 31 26 28 22 28 219 27,4 12
Nicole Gundert-Greiffendorf Germany W 26 34 25 31 23 29 19 32 219 27,4 12
56 Raphael Wietlisbach Switzerland M 30 26 29 27 29 25 30 24 220 27,5 4
57 Allan Schwab Denmark M 34 23 29 24 30 24 32 24 220 27,5 6
58 Karoline Karlsson Sweden W 27 28 24 29 23 35 24 30 220 27,5 11
Zeno Folkertsma Netherlands M 30 21 33 27 30 26 28 25 220 27,5 11
60 Rui Garcia Portugal M 31 30 29 23 29 29 28 21 220 27,5 12
61 Tryntsje Schakel Netherlands W 24 28 27 30 26 31 23 32 221 27,6 8
62 John Mittler Finland M 31 26 32 19 31 24 33 25 221 27,6 9
63 Jan Tolarovic Slovakia M 36 23 31 22 28 26 32 23 221 27,6 12
64 Ivan Macho Czech Republic M 33 25 30 23 32 23 33 23 222 27,8 5
65 Marco Slomp Netherlands M 31 23 31 25 29 26 32 25 222 27,8 6
66 Oliver Rex Wiile Denmark M 28 26 35 23 33 23 29 25 222 27,8 10
67 Charlotte Ryner Sweden W 25 33 28 33 24 30 22 27 222 27,8 12
68 René Bos Netherlands M 31 26 30 24 30 29 31 22 223 27,9 8
69 Roy Sneijder Netherlands M 32 24 30 27 30 25 33 23 224 28,0 7
70 Elisabeth Berger Rella Austria W 23 30 27 29 25 31 32 27 224 28,0 13
71 Monica Dardi Italy W 25 31 22 30 29 30 25 33 225 28,1 10
72 Karel Molnár Czech Republic M 30 24 34 23 29 23 37 25 225 28,1 10
73 Ari Ĺman Finland M 33 26 32 24 31 22 32 26 226 28,3 6
74 Erik Tiekstra Netherlands M 31 28 28 25 30 29 29 26 226 28,3 7
75 Ádám Fazekas Hungary M 30 25 32 26 31 22 36 25 227 28,4 10
76 Pasi Aho Finland M 32 25 30 23 30 30 33 24 227 28,4 10
77 Ilona de Kok Netherlands W 23 34 29 30 21 33 26 31 227 28,4 12
78 Maros Jagersky Slovakia M 30 27 30 25 31 27 30 28 228 28,5 4
79 Anna Bandera Italy W 26 30 25 31 30 31 26 29 228 28,5 7
80 Massimiliano Ciceri Italy M 36 27 32 24 30 24 32 23 228 28,5 10
81 Madara Kirsa Latvia W 26 32 29 33 24 32 25 28 229 28,6 10
82 Pascal Hansen Belgium M 32 26 28 29 33 23 31 27 229 28,6 11
83 Claudia Schuster Austria W 28 35 28 30 23 33 22 30 229 28,6 11
84 Adéla Bystrická Czech Republic W 28 30 26 33 28 34 21 29 229 28,6 12
85 Anna Catanzaro Italy W 34 33 21 33 25 28 23 33 230 28,8 18
86 Josef Vozar Slovakia M 34 24 32 26 34 26 31 24 231 28,9 5
87 Ladislav Derzsi Slovakia M 32 27 31 25 31 28 34 24 232 29,0 7
88 Nimród Mark Gombkötó Hungary M 34 27 32 24 29 27 33 26 232 29,0 8
89 Ilze Kupce Latvia W 28 33 25 32 26 30 29 29 232 29,0 8
90 António Manuel Portugal M 31 28 33 32 31 25 30 22 232 29,0 13
91 Annita Eizinga Netherlands W 29 35 31 29 26 30 24 28 232 29,0 14
92 Stéphanie Pantet Switzerland W 29 31 27 31 30 31 23 31 233 29,1 7
93 Kristián Koleszár Hungary M 31 28 31 23 30 28 34 29 234 29,3 10
94 Marián Strasko Czech Republic M 35 26 37 24 32 21 34 25 234 29,3 10
95 Jason Weaver Canada M 33 27 34 30 31 25 30 24 234 29,3 10
96 Dace Kupce-Krievina Latvia W 32 32 28 31 24 30 30 27 234 29,3 13
97 Ole Rasmussen Denmark M 33 29 32 23 34 26 33 25 235 29,4 8
98 Katerina Tietzová Czech Republic W 26 34 29 34 26 27 27 32 235 29,4 10
Sergey Kovylyaev Russia M 30 24 33 27 35 29 32 25 235 29,4 10
100 Danilo Pavsic Slovenia M 33 27 37 28 32 27 27 24 235 29,4 14
101 Cláudio Ching Portugal M 32 28 34 27 33 26 32 24 236 29,5 6
102 Sergey Fokin Russia M 34 26 32 24 35 29 32 24 236 29,5 8
103 Martina Kozakova Slovakia W 25 32 28 35 27 30 29 30 236 29,5 9
104 Inger Neye Denmark W 27 30 22 40 25 33 28 31 236 29,5 16
105 Anders Gronnegĺrd Denmark M 35 26 34 27 30 28 32 25 237 29,6 8
106 Jan Pergl Czech Republic M 32 28 36 27 38 20 31 25 237 29,6 15
107 Martins Vilmanis Latvia M 31 32 32 28 34 25 31 25 238 29,8 10
108 Tom Ahlberg Finland M 34 27 35 26 30 26 35 26 239 29,9 6
109 Stefan Řstergĺrd Denmark M 33 31 31 29 30 25 31 29 239 29,9 9
110 Dagmar Hirschmannova Czech Republic W 29 32 24 34 23 36 28 33 239 29,9 10
111 Viktoria Polakovicova Slovakia W 26 31 27 35 27 35 30 28 239 29,9 11
112 Inge-Lise Hansen Denmark W 33 34 27 34 26 29 28 28 239 29,9 13
113 Michal Jansa Czech Republic M 34 22 37 30 29 27 33 27 239 29,9 16
114 Ágota Bartal Hungary W 32 32 28 32 30 32 24 30 240 30,0 10
115 László Temesföi Hungary M 32 30 35 28 31 30 30 26 242 30,3 9
116 Jannick Skov Denmark M 31 27 33 25 32 26 38 30 242 30,3 12
117 Ivo Santos Portugal M 34 25 34 34 33 22 35 25 242 30,3 14
118 Joăo Nabais Portugal M 39 30 35 23 31 27 35 22 242 30,3 16
119 Victor Zhabin Russia M 33 25 34 24 36 27 34 30 243 30,4 9
120 Eva Hrebenáková Slovakia W 23 34 25 35 28 32 27 39 243 30,4 12
Cédric Laborde France M 35 30 36 24 34 26 30 28 243 30,4 12
122 Viktor Kozlov Russia M 38 27 37 24 32 29 34 24 245 30,6 11
123 Kristiana Kirsa Latvia W 27 34 29 33 29 33 27 34 246 30,8 3
124 Anabela Pereira Portugal W 26 38 24 37 26 34 26 35 246 30,8 6
125 Jyri Rantanen Finland M 38 26 37 30 29 24 34 28 246 30,8 15
126 Astra Miglane-Stanwyck United States W 28 35 27 35 25 32 32 34 248 31,0 10
127 Sergey Chernitsyn Russia M 33 27 35 33 32 30 30 28 248 31,0 11
128 Milan Pätoprstý Slovakia M 38 30 35 29 35 29 31 23 250 31,3 14
129 Jószef Pintér Hungary M 32 28 31 32 37 27 35 30 252 31,5 11
130 Paulo Gomes Portugal M 34 26 39 27 38 28 37 24 253 31,6 9
131 Boris Balek Slovenia M 32 35 33 32 35 30 30 29 256 32,0 11
132 Michal Csontos Slovakia M 43 30 36 31 32 26 32 26 256 32,0 16
133 Jon Angel Great Britain M 34 35 34 31 38 32 32 22 258 32,3 19
134 Tatiana Chesnova Russia W 26 34 36 38 30 31 23 40 258 32,3 22
135 Anton Savochkin Russia M 38 28 40 30 31 26 36 30 259 32,4 13
136 Christian Bierfeld Belgium M 34 27 39 28 39 32 31 30 260 32,5 13
137 Ananias Quintano Portugal M 34 32 41 27 38 33 27 28 260 32,5 20
138 Keith Kellard Great Britain M 37 34 34 29 35 31 33 28 261 32,6 10
139 Ozawa Keita Japan M 37 30 34 26 42 29 37 26 261 32,6 12
140 Itó Satashi Japan M 36 28 45 27 34 29 35 28 262 32,8 13
141 Kirsten Schnor Denmark W 29 35 30 38 34 35 25 38 264 33,0 12
142 István Pálinkás Hungary M 39 28 38 38 31 26 38 26 264 33,0 20
143 Akiko Motegi Japan W 29 40 34 34 29 38 26 35 265 33,1 14
144 Yuki Koshimura Japan W 26 36 35 32 29 39 27 42 266 33,3 19
145 Vasyl Brateyko Ukraine M 40 32 35 32 37 31 33 29 269 33,6 10
146 Filomena Mendes Portugal W 29 36 26 36 35 39 31 43 275 34,4 16
147 Fernanda Manso Portugal W 36 46 31 33 28 41 30 36 281 35,1 21
148 Lurdes Mendes Portugal W 26 42 29 40 42 34 29 43 285 35,6 25
149 John Moore Great Britain M 48 33 39 35 37 27 38 32 289 36,1 19
150 Chang Chia-Feng Taiwan M 44 37 39 35 33 39 34 31 292 36,5 19
151 Ignac Hladnik Slovenia M 36 36 40 37 37 30 37 40 293 36,6 14
152 Steve Gow Great Britain M 44 36 39 36 41 27 37 34 294 36,8 16
153 Kevin Botto Great Britain M 41 34 43 37 39 31 43 31 299 37,4 10
154 Chen Chao-Ming Taiwan M 38 33 40 41 40 37 37 34 300 37,5 11
155 Jgor Gresin Ukraine M 42 38 39 36 42 31 43 35 306 38,3 11
156 Riyoko Fujiwara Japan W 38 41 37 44 38 41 30 44 313 39,1 11
157 Aleksander Neumiller Ukraine M 43 38 48 35 42 33 37 40 316 39,5 18
158 Liao Chien-Hung Taiwan M 45 41 39 40 45 39 34 38 321 40,1 14
159 Yang Chia-Chen Taiwan W 34 45 45 40 38 36 34 49 321 40,1 24
160 Ying Li China M 42 41 41 37 47 37 37 50 332 41,5 23
161 Syu Fu-Lin Taiwan M 52 43 47 36 50 44 54 49 375 46,9 20
162 Ladislav Istvan Slovakia M


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row